| Room | Device Type | Specification | Number of Devices |
| Ground Floor |
| MS-005A |  | Mac (Studio) | Film Production, Photography | 28 |
| MS-012 |  | Mac | | 18 |
| | | | | |
| 1st Floor |
| MS-1 Lapsafe |  | Mac/Windows | | 4/36 |
| MS-101 |  | Windows | Art and Design | 25 |
| MS-101A |  | Mac | | 8 |
| MS-102b | | Windows | CAD Standard | 25 |
| MS-111 |  | Mac | | 8 |
| MS-114d Lapsafe |  | Windows Laptop | | 30 |
| MS-114E |  | Mac | | 40 |
| MS-114F |  | Mac | | 39 |
| MS-114G |  | Mac | Radio Suites | 3 |
| MS-118 |  | Mac | | 22 |
| MS-119 |  | Mac | | 22 |
| MS-120 |  | Mac | | 42 |
| MS-122 |  | Windows | VR/Gaming | 12 |
| MS-123 |  | Mac (Studio) | Edit Suites | 4 |
| MS-135 | | Windows | CAD Standard | 28 |
| MS-136 | | Windows | CAD Standard | 19 |
| MS-137 |  | Windows | CAD Standard | 21 |
| MS-145 | | Mac | | 1 |
| MS First Floor Social Space |  | Windows | CAD Standard | 28 |
| 2nd Floor |
| MS-200 | | Mac | | 2 |
| MS-201 |  | Windows | CAD Architecture | 4 |
| MS-202 |  | Windows/Mac | CAD Architecture | 4/4 |
| MS-210 |  | Windows | CAD Architecture | 22 |
| MS-213 |  | Windows | Gaming/Computing | 39 |
| MS-214 |  | Windows | Gaming/Computing | 39 |
| MS-215 |  | Windows | Gaming/Computing | 35 |
| MS-216 |  | Mac | Sound Studio | 1 |
| MS-233 |  | Windows | CAD Electronics | 12 |
| MS-234 |  | Windows | CAD Electronics | 12 |
| MS-236 |  | Windows | CAD Electronics | 6 |
| MS Second Floor Social Space |  | Windows | Gaming/Computing | 12 |
| | | | | |
| 3rd Floor |
| MS-316 |  | Windows | Computing | 15 |
| MS-317 |  | Windows | Computing | 15 |
| MS-318 |  | Windows | Computing | 17 |
| MS-319 |  | Windows | Computing | 15 |
| | | | | |
| Chandos Pole Street |
| MS-MA003 |  | Windows | | 20 |
| MS-MA005 |  | Windows | | 5 |
| | | | | |
| Workshop and Motorsport |
| MS-MW02 |  | Windows | CAD Standard | 18 |