* In rooms with Solstice you can use the Solstice App to send an image from a mobile device/ laptop to the display (without cables) - or you can connect via HDMI ( please bring your own cable for HDMI use)
** Classrooms on E1 have Crestron Airmedia rather than Solstice; you can use the Airmedia App to send an image from a mobile device/ laptop to the display (without cables ) - or you can connect via HDMI ( please bring your own cable for HDMI use)
Click on Room Name for details of Audio Visual Facilities: | Panopto Features | ||||||||||
Room | PC in Room | HDMI Input | Solstice* | Projector or Display Screen | Hearing Assistance System | Record Audio | Record Video | Record Visualiser | Radio Mics | Capacity | |
E101 | Y | Y | ** | Display Screen & 2 repeater screens | N | Y | Y | Y | N | 44 | |
E102 | Y | Y | ** | Projector | N | Y | Y | Y | N | 37 | |
E103 | Y | Y | ** | Display Screen | N | Y | N | Y | N | 42 | |
E104 | Y | Y | ** | Display Screen | N | Y | N | Y | N | 28 | |
E113 | Y | Y | N | Display Screen | N | Y | Y | N | N | 12 | |
E603 | Y | Y | Y | Interactive Display Screen | N | Y | Y | Y | N | 32 | |
E604 | Y | Y | Y | Interactive Display Screen | Y | Y | Y | Y | N | 30 | |
E605 | Y | Y | Y | Interactive Display Screen | Y | Y | Y | Y | N | 20 | |
E606 | Y | Y | Y | Interactive Display Screen | Y | Y | N | Y | N | 24 | |
E607 | Y | Y | Y | Interactive Display Screen | Y | Y | N | Y | N | 20 | |
E610 | Y | Y | Y | Interactive Display Screen | Y | Y | Y | Y | N | 32 | |
E611 | Y | Y | Y | Interactive Display Screen | Y | Y | Y | Y | N | 20 | |
E615 | Y | Y | Y | Interactive Display Screen | Y | Y | Y | Y | N | 24 | |
E616 | Y | Y | Y | Interactive Display Screen | Y | Y | Y | Y | N | 48 | |
E618 | Y | Y | Y | Interactive Display Screen | Y | Y | Y | Y | N | 32 | |
E620 | Y | Y | Y | Interactive Display Screen | Y | Y | Y | Y | N | 22 | |
E702 | Y | Y | Y | Portable Display Screen | N | Y | Y | N | N | ||
E703 | Y | Y | N | Interactive Projector | Y | Y | Y | Y | Y - book in advance | 60 | |
E801 | Y | Y | N | Interactive Display Screen | Y | Y | Y | Y | N | 40 | |
E802 | Y | Y | N | Interactive Display Screen and 2 Repeaters | Y | Y | Y | Y | N | 36 | |
E805 | Y | Y | Y | Interactive Display Screen | Y | Y | Y | Y | N | 36 | |
E813 | Y | Y | N | Interactive Display Screen | Y | Y | Y | Y | N | 20 | |
E814 | Y | Y | Y | Interactive Display Screen | Y | Y | Y | Y | N | 31 | |
E815 | Y | Y | Y | Interactive Display Screen | Y | Y | Y | Y | N | 36 | |
E901 | Y | Y | Y | Interactive Display Screen | Y | Y | Y | N | N | 38 | |
E902 | Y | Y | Y | Interactive Display Screen | Y | Y | Y | N | N | 30 | |
E904 | Y | Y | Y | Interactive Display Screen & 2 repeaters | Y | Y | Y | Y | N | 60 | |
E906 | Y | Y | Y | Interactive Display Screen | Y | Y | Y | N | N | 20 | |
E907 | Y | Y | Y | Interactive Display Screen | Y | Y | Y | N | N | 18 | |
E908 | Y | Y | Y | Interactive Display Screen | Y | Y | Y | N | N | 20 | |
E909 | Y | Y | Y | Interactive Display Screen | Y | Y | Y | N | N | 10 | |
E910 | Y | Y | Y | Interactive Display Screen | Y | Y | Y | Y | N | 38 | |
E911 | Y | Y | Y | Interactive Display Screen | Y | Y | Y | N | N | 30 | |
E912 | Y | Y | Y | Interactive Display Screen | Y | Y | Y | N | N |
37 |