Click on Room Name for details of Audio Visual Facilities: | Panopto Features | ||||||||||
Room | PC in Room | VGA Input | HDMI Input | Projector or Display Screen | Built-in Telphone / Nearest Phone | Record Audio | Record Video | Record Visualiser | Radio Mics | Capacity | |
Track Room | Y | Y | Y * | Projector | Y | Y | Y | Y | N | ||
Field Room | Y | Y | Y | Display Screen | Y | Y | Y | Y | N | ||
SCUG102 | ![]() |
Y | N | Y ** | Display Screen | Y | Y | Y | N | N | |
SC101 | Y | Y | Y * | Projector | Y | Y | Y | Y | N | ||
Sports Performance Suite | |
N | Y | Y** | Projector | Y | N | N | N | N | |
SCLG03C | N | N | Y | 2 X Display Screens on wall | N | N | N | N | N |
* Airmedia wireless connection from mobile devices is also available in this room as well as HDMI ( please bring your own cable for HDMI use)
** Solstice wireless connection from mobile devices is available in this room as well as HDMI ( please bring your own cable for HDMI use)