Click on Room Name for details of Audio Visual Facilities: | Panopto Features | ||||||||||
Room | PC in Room | Solstice | HDMI Input | Projector or Display Screen | Hearing Assistance System | Record Audio | Record Video | Record Visualiser | Radio Mic | Capacity | |
DO/G04 | Y | Y | N | Projector | Y | Y | N | N | N | 102 | |
DO/G09a | Y | N | N | Projector | N | Y | Y | N | N | 6 | |
DO/G09 | Y | N | N | Projector | N
|
Y | Y | N | N | 5 | |
DO/G11 | Y | N | N | Projector | N | Y | Y | N | N | 10 | |
DO/G12 | Y | N | N | Projector | N | Y | Y | N | N | 8 | |
DO/G15 | Y | N | N | Projector | N | Y | Y | N | N | 18 | |
DO/G16 | Y | N | Y | Projector | Y | Y | Y | Y | N | 36 | |
DO/G17 | Y | N | Y | Projector | Y | Y | Y | Y | N | 60 | |
DO/G18 | Y | N | Y | Projector | Y | Y | Y | Y | N | 34 | |
DO/G25a | Y | N | Y | Interactive Projector | Y | Y | Y | Y | N | 30 | |
DO/108 | Y | N | Y | Display Screen | Y | Y | N | N | N | 18 | |
DO/110 | Y | N | Y | Interactive Projector | Y | Y | Y | Y | N | 60 | |
DO/111a | Y | N | Y | Projector | Y | Y | Y | N | N | 36 | |
DO/111b | Y | N | Y | Interactive Display Screen | Y | Y | N | N | N | 24 | |
DO/113c | Y | N | Y | Display Screen | Y | Y | N | N | N | 24 | |
DO/115 | Y | N | Y | Display Screen | Y | Y | N | N | N | 13 | |
DO/116a | Y | N | Y | Projector | Y | Y | Y | N | N | 32 | |
DO/116b | Y | N | Y | Projector | Y | Y | Y | N | N | 32 | |
DO/116c | Y | N | Y | Projector | Y | Y | Y | N | N | 30 | |
DO/116d | Y | N | Y | Projector | Y | Y | Y | N | N | 30 | |
DO/119 | Y | N | Y | Display Screen | Y | Y | Y | N | N | 16 | |
DO/121a | Y | N | Y | Projector | N | Y | Y | N | N | 23 | |
DO/121b | Y | N | Y | Projector | N | Y | Y | N | N | 30 | |
DO/121c | Y | N | Y | Projector | N | Y | Y | N | N | 30 | |
DO/121d | Y | N | Y | Projector | N | Y | Y | N | N | 23 | |
SB/103 | Y | N | Y | Interactive Projector | Y | Y | Y | Y | N | 43 | |
SB/111 | Y | N | Y | 2 x Projector | N | Y | Y | N | N | 30 | |
BS/101 | Y | N | Y | Portable PC/Display Screen | N | Y | N | N | N | 16 | |
BS/102 | Y | N | Y | Display Screen | Y | Y | N | Y | N | 24 | |
CL/LG10 | Y | N | N | Portable Display Screen |
N
|
Y | Y | N | N | 10 | |
CL/G02 | Y | N | N | Projector | N | Y | N | N | N | 10 | |
CL/102 | Y | N | N | Projector |
N |
Y | Y | N | N | 20 | |
CL/103 | Y | N | Y | Portable PC/Display Screen | N | Y | Y | N | N | 18 | |
CL/107 | Y | N | N | Projector | N | Y | Y | N | N | 20 | |
CL/109 | Y | N | N | Portable Display Screen | N | Y | Y | N | N | 14 | |
CL/203 | Y | N | N | Projector | N | Y | Y | N | N | 18 | |
CL/204 | Y | N | N | Portable Display Screen | N | Y | Y | N | N | 14 | |
CL/205 | Y | N | N | Display Screen | N | Y | Y | N | N | 12 | |
CL/209 | Y | N | N | Portable Display Screen | N | Y | Y | N | N | 12 | |
CH/LG01 | Y | N | Y | None | N | Y | Y | N | N | 10 | |
CH/LG04/LG04a | Y | N | Y | 2 x Display Screens | N | Y | Y | N | N | 10 | |
CH/101 | Y | N | N | Display Screen | N | Y | Y | N | N | 14 | |
CH/102 | Y | N | Y | Projector | N | Y | Y | N | N | 14 | |
CH/104 | Y | N | N | Projector | N | Y | N | N | N | 15 | |
CH/107 | N | N | N | Display Screen | N | Y | Y | N | N | 12 | |
CH/206 | Y | N | N | Projector | N | Y | N | N | N | 24 | |
CH/207 | Y | N | N | Display Screen | N | Y | Y | N | N | 14 | |
NL/G01 | Y | N | N | Projector | N | Y | Y | N | N | 18 | |
Harpur Hill Unit 28 | |||||||||||
HH002 | Y | N | Y | Projector | N | Y | N | N | N | ||
HH003 | Y | N | Y | Projector | N | Y | N | N | N | ||
HH007 | Y | N | Y | Display Screen | N | Y | N | N | N | ||
HH008 | Y | N | Y | Projector | N | Y | N | N | N | ||
HH106 | Y | N | Y | Projector | N | Y | N | N | N |