* Airmedia wireless connection from mobile devices is available in this room as well as HDMI ( please bring your own cable for HDMI use
Click on Room Name for details of Audio Visual Facilities: |
Panopto Features | ||||||||||
Room | PC in Room | VGA Input | HDMI Input | Projector or Display Screen | Built-in Telephone / Nearest Phone | Record Audio | Record Video | Record Visualiser | Radio Mics | Capacity | |
FG101 | Y | N | Y | 3 x Projector & Repeater screens | Y | Y | Y | Y | Y - book in advance | 60 | |
FG102 | Y | Y | Y | Interactive Projector | Y | Y | Y | N | N | 30 | |
FG103 Courtroom | ![]() |
Y | Y | Y | Projector | Y | Y | Y | N | N | 45 |
FG104 | Policing Suite | N | N | N | Custody Suite | N | N | N | N | N | 20 |
FG105 | Y | N | Y | Display Screen | First Floor Corridor | N | N | N | N | 10 | |
FG108 | Y | N | Y | Display Screen | First Floor Corridor | N | N | N | N | 16 | |
FG201 | Y | Y | Y * | Projector & 2 Repeater screens | Y | Y | Y | N | Y - book in advance | 192 | |
FG202 | Y | Y | Y | Interactive Projector | Y | Y | Y | N | N | 30 | |
FG203 | Y | Y | Y | Projector & 2 Repeater screens | Y | Y | Y | N | N | 60 | |
FG204 | Y | Y | Y | Interactive Projector | Y | Y | Y | N | N | 30 | |
FG301 | Y | Y | Y * | Projector & 2 Repeater screens | Y | Y | Y | N | Y - book in advance | 192 | |
FG302 | |
Y | N | Y * | Projector & Repeater Screen | Y | Y | Y | Y | N | |
FG502 | ![]() |
Y | N | Y * | Projector & 2 Repeater screens | Y | Y | Y | Y | Y - book in advance | 25 |