Click on Room Name for details of Audio Visual Facilities: | Panopto Features | ||||||||||
Room | PC in Room | Solstice | HDMI Input | Projector or Display Screen | Hearing Assistance System | Record Audio | Record Video | Record Visualiser | Radio Mics | Capacity | |
MS005 | Y | N | Y | Projector | Y | Y | Y | Y | N | 38 | |
MS005a | MAC | N | Y * | Projector & Repeater Screen | Y | Y | N | Y | N | 28 | |
MS016 | Y | N | Y | Projector | Y | Y | Y | Y | N | 40 | |
MS017 | Y | N | Y | Projector | Y | Y | Y | Y | N | 66 | |
MS018 | Y | N | Y | Projector | Y | Y | Y | Y | N | 65 | |
MS023 | Y | N | Y * | LED Wall | Y | Y | N | Y | Y | 90 | |
MS101 | Y | N | Y | Display Screen | Y | Y | Y | N | N | 24 | |
MS102a | Y | N | Y * | Projector | Y | Y | N | Y | Y - Book in Advance | 40 | |
MS102b | Y | N | Y | Projector | Y | Y | Y | Y | N | 40 | |
MS102c | Y | N | Y | Projector | Y | Y | Y | Y | N | 20 | |
MS108 | Y | N | Y | Display Screen | N | Y | Y | Y | N | 40 | |
MS114d | Y | N | Y | Projector | Y | Y | Y | Y | N | 40 | |
MS114e | MAC (MAC LAB) | N | Y | Projector & 2 Repeater Screens | Y | Y | Y | Y | N | 40 | |
MS114f | MAC (MAC LAB) | N | Y | Projector | Y | Y | Y | Y | N | 38 | |
MS118 | MAC (MAC LAB) | N | Y | Projector | Y | Y | Y | Y | N | 20 | |
MS119 | MAC (MAC LAB) | N | Y | Projector | Y | Y | Y | Y | N | 20 | |
MS120 | MAC (MAC LAB) | N | Y | Projector | Y | Y | Y | Y | N | 40 | |
MS125 LT | Y | N | Y * | LED Wall | Y | Y | Y | Y | Y | 188 | |
MS146 (Aud 1) | Y | N | Y * | Projector | Y | Y | Y | Y | Y - Book in Advance | ||
MS200 | N | Y | N | Display Screen | N | N | N | N | N | ||
MS201 | Y | N | Y | Projector | Y | Y | Y | Y | N | 38 | |
MS202 | Y | N | Y | Projector | Y | Y | N | Y | N | 30 | |
MS204 | Y | N | Y | Display Screen | N | Y | Y | Y | N | 40 | |
MS210 | Y | N | Y | Projector | Y | Y | Y | Y | N | ||
MS213 | Y | N | Y | Projector & 2 Repeater Screens | Y | Y | Y | Y | N | 28 | |
MS214 | Y | N | Y | Projector & 2 Repeater Screens | Y | Y | Y | Y | N | 28 | |
MS215 | Y | N | Y | Projector & 2 Repeater Screens | Y | Y | Y | Y | N | 28 | |
MW02 | Y | N | N | Projector | N | N | N | N | N | 14 | |
MW03 | Y | N | N | Projector | N | Y | N | N | N | 10 |
* Airmedia wireless connection from mobile devices is also available in this room