| Click on Room Name for details of Audio Visual Facilities: | Panopto Features | ||||||||||
| Room |
PC in Room |
Solstice | HDMI Input | Projector or Display Screen | Hearing Assistance System | Record Audio | Record Video | Record Visualiser | Radio Mics | Capacity | |
| B0 SuperLab |
|
Y | Y | Y | 4 x Zones, 10 Display Screens | Y - MobileConnect | Y | Y | Y | Y - 1 in each Zone | |
| B102 |
|
Y | N | Y | Projector & 2 x Repeater Screens | Y | Y | Y | Y | Y - book in advance | 60 |
| B104 | Y | Y | Y | Display Screen | Y | Y | Y | N | N | 50 | |
| B105 | Y | N | Y | Interactive Projector | Y | Y | Y | N | N | 50 | |
| B113 | Y | N | Y | Display Screen | Y | Y | Y | N | N | ||
| B117 | Y | N | Y | Interactive Projector | Y | Y | Y | N | N | 54 | |
| B118 | Y | N | Y | Projector | Y | Y | Y | N | N | 24 | |
| B120 | Y | N | Y | Projector | Y | Y | Y | Y | Y - book in advance | 35 | |
| B122 | Room not in service | ||||||||||
| B125 | Y | N | Y | Projector | Y | Y | Y | N | N | 57 | |
| B206 | Y | N | Y | Interactive Display Screen | Y | Y | Y | N | N | 21 | |
| B207 | Y | N | Y * | 2 x Display Screens ( 1 Interactive) & Repeater Screen | Y | Y | Y | N | N | 20 | |
| B210 | Y | N | Y | Interactive Display Screen | Y | Y | Y | N | N | 24 | |
| B212 | Y | N | Y | Projector & 2 Repeater screens | Y | Y | Y | Y | Y - book in advance | 60 | |
| B213 | Y | N | Y | Interactive Display Screen & 2 x Repeater Screens | Y | Y | Y | Y | Y - book in advance | 44 | |
| B214 | Y | N | Y | Interactive Display Screen | Y | Y | Y | N | N | ||
| B221 | Y | N | Y | Interactive Display Screen | Y | Y | Y | N | N | 15 | |
| B222 | Y | N | Y * | Projector & 2 Repeater screens | Y | Y | Y | Y | Y - book in advance | 45 | |
| B223 | Y | N | Y | Interactive Display Screen | Y | Y | Y | N | N | 21 | |
| B224 | Y | N | Y | Interactive Display Screen | Y | Y | Y | N | N | 21 | |
| B225 | Y | N | Y | Interactive Display Screen | Y | Y | Y | N | N | 21 | |
| B226 | Y | N | Y * | Interactive Display Screen & 5 x Repeater Screens | Y | Y | Y | Y | N | 46 | |
| B227 | Y | N | Y | Interactive Display Screen | Y | Y | Y | Y | Y - book in advance | 30 | |
| B228 | Y | N | Y * | Projector & 2 Repeater screens | Y | Y | Y | Y | Y - book in advance | 40 | |
| B301 | Y | N | Y * | Projector | Y | Y | Y | Y | Y - book in advance | 246 | |
| B302 | Y | N | Y * | Projector | Y | Y | Y | Y | Y - book in advance | 246 | |
* Airmedia wireless connection from mobile devices is also available in this room